Against AA Competition | ||
---|---|---|
Record | 8-6 | |
PPG | 59.7 | |
Opp. PPG | 55.9 | |
Point Diff. | 3.8 | |
AA Rankings | (Out of 66) | |
RPI | 0.51 | #22 |
SRS | 0.53 | #20 |
Against All Competition | ||
---|---|---|
Record | 15-9 | |
PPG | 61.1 | |
Opp. PPG | 53.8 | |
Point Diff. | 7.3 | |
Rankings | (Out of 284) | |
RPI | 0.5421 | #64 |
SRS | 0.36 | #106 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Nechako Valley | 76-55 | Shas Ti Kelly Road |
Nechako Valley | 70-55 | D.P. Todd |
Charles Hays | 63-34 | Nechako Valley |
Summerland | 81-52 | Nechako Valley |
Nechako Valley | 55-35 | Clarence Fulton |
Westsyde | 70-48 | Nechako Valley |
Nechako Valley | 61-43 | D.P. Todd |
Nechako Valley | 65-52 | Shas Ti Kelly Road |
Nechako Valley | 80-38 | Peter Skene Ogden |
Nechako Valley | 60-57 | D.P. Todd |
Nechako Valley | 77-28 | Peter Skene Ogden |
Pacific Academy | 63-44 | Nechako Valley |
Southridge | 82-59 | Nechako Valley |
Kootenay River | 61-55 | Nechako Valley |
Other Games: | ||
Winner | Score | Opponent |
Nechako Valley | 84-40 | Northside Christian |
Nechako Valley | 90-38 | Fraser Lake |
Nechako Valley | 74-57 | Fraser Lake |
Nechako Valley | 61-39 | Cedars Christian |
Prince George | 73-48 | Nechako Valley |
Nechako Valley | 65-54 | College Heights |
Nechako Valley | 52-47 | Sa-hali |
Nechako Valley | 44-35 | South Kamloops |
Sa-hali | 72-65 | Nechako Valley |
Prince George | 53-47 | Nechako Valley |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria